<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inkscape-screencast5 &#8211; Photo Popping Fun</title>
	<atom:link href="http://deportesticulo.com/2010/03/inkscape-screencast5-photo-popping-fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://deportesticulo.com/2010/03/inkscape-screencast5-photo-popping-fun/</link>
	<description>More funny</description>
	<lastBuildDate>Mon, 24 Oct 2011 23:44:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: vuxeez</title>
		<link>http://deportesticulo.com/2010/03/inkscape-screencast5-photo-popping-fun/comment-page-1/#comment-517</link>
		<dc:creator>vuxeez</dc:creator>
		<pubDate>Mon, 29 Mar 2010 12:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://deportesticulo.com/2010/03/inkscape-screencast5-photo-popping-fun/#comment-517</guid>
		<description>

						Once you are done,ï»¿ you select everything and choose File-&gt;Export to Bitmap.  This will get you a png file.  Then you can either use that or convert it into a jpeg using The Gimp or Photoshop or something else. 
					</description>
		<content:encoded><![CDATA[<p>Once you are done,ï»¿ you select everything and choose File->Export to Bitmap.  This will get you a png file.  Then you can either use that or convert it into a jpeg using The Gimp or Photoshop or something else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OgreProgrammer</title>
		<link>http://deportesticulo.com/2010/03/inkscape-screencast5-photo-popping-fun/comment-page-1/#comment-516</link>
		<dc:creator>OgreProgrammer</dc:creator>
		<pubDate>Mon, 29 Mar 2010 12:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://deportesticulo.com/2010/03/inkscape-screencast5-photo-popping-fun/#comment-516</guid>
		<description>

						after we done editing, how to save and view the picture? using JPEG?ï»¿
					</description>
		<content:encoded><![CDATA[<p>after we done editing, how to save and view the picture? using JPEG?ï»¿</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimbobmcfred</title>
		<link>http://deportesticulo.com/2010/03/inkscape-screencast5-photo-popping-fun/comment-page-1/#comment-515</link>
		<dc:creator>jimbobmcfred</dc:creator>
		<pubDate>Mon, 29 Mar 2010 12:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://deportesticulo.com/2010/03/inkscape-screencast5-photo-popping-fun/#comment-515</guid>
		<description>

						I has inkscape installed by default, as well as a screen recorder!ï»¿
					</description>
		<content:encoded><![CDATA[<p>I has inkscape installed by default, as well as a screen recorder!ï»¿</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rfquerin</title>
		<link>http://deportesticulo.com/2010/03/inkscape-screencast5-photo-popping-fun/comment-page-1/#comment-514</link>
		<dc:creator>rfquerin</dc:creator>
		<pubDate>Mon, 29 Mar 2010 11:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://deportesticulo.com/2010/03/inkscape-screencast5-photo-popping-fun/#comment-514</guid>
		<description>

						quick tip: doubleï»¿ clicking on a path with the node edit tool (f2) adds a new node where you clicked
					</description>
		<content:encoded><![CDATA[<p>quick tip: doubleï»¿ clicking on a path with the node edit tool (f2) adds a new node where you clicked</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheGorfs</title>
		<link>http://deportesticulo.com/2010/03/inkscape-screencast5-photo-popping-fun/comment-page-1/#comment-513</link>
		<dc:creator>TheGorfs</dc:creator>
		<pubDate>Mon, 29 Mar 2010 10:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://deportesticulo.com/2010/03/inkscape-screencast5-photo-popping-fun/#comment-513</guid>
		<description>

						LOL.  Actually, I am one half of the team at screencasters.  So stopï»¿ yelling at me. Apology accepted.  ;)
					</description>
		<content:encoded><![CDATA[<p>LOL.  Actually, I am one half of the team at screencasters.  So stopï»¿ yelling at me. Apology accepted.  <img src='http://deportesticulo.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fyeagass16</title>
		<link>http://deportesticulo.com/2010/03/inkscape-screencast5-photo-popping-fun/comment-page-1/#comment-512</link>
		<dc:creator>Fyeagass16</dc:creator>
		<pubDate>Mon, 29 Mar 2010 10:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://deportesticulo.com/2010/03/inkscape-screencast5-photo-popping-fun/#comment-512</guid>
		<description>

						YOU DIDNTï»¿ MAKE THIS!!!!!! screencasters. heatenex made it!!!!
					</description>
		<content:encoded><![CDATA[<p>YOU DIDNTï»¿ MAKE THIS!!!!!! screencasters. heatenex made it!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fyeagass16</title>
		<link>http://deportesticulo.com/2010/03/inkscape-screencast5-photo-popping-fun/comment-page-1/#comment-511</link>
		<dc:creator>Fyeagass16</dc:creator>
		<pubDate>Mon, 29 Mar 2010 10:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://deportesticulo.com/2010/03/inkscape-screencast5-photo-popping-fun/#comment-511</guid>
		<description>

						. . . can u use this asï»¿ photo-shop?  cuz i have it as well but im compleatly lost at it, like i want to put the background like of city view behind me, then just like make the smokes stand out if im smokin and all that, so if u got tips fo me or atleast somethin, hit me back, thanx , nice vid tho 5/5
					</description>
		<content:encoded><![CDATA[<p>. . . can u use this asï»¿ photo-shop?  cuz i have it as well but im compleatly lost at it, like i want to put the background like of city view behind me, then just like make the smokes stand out if im smokin and all that, so if u got tips fo me or atleast somethin, hit me back, thanx , nice vid tho 5/5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wrongloop</title>
		<link>http://deportesticulo.com/2010/03/inkscape-screencast5-photo-popping-fun/comment-page-1/#comment-510</link>
		<dc:creator>wrongloop</dc:creator>
		<pubDate>Mon, 29 Mar 2010 09:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://deportesticulo.com/2010/03/inkscape-screencast5-photo-popping-fun/#comment-510</guid>
		<description>

						You can use a number of different recorders,  I use Istanbul, very stable but only does your screen, you can use your microphone with audacity and then you can mergeï»¿ them as a video. 
					</description>
		<content:encoded><![CDATA[<p>You can use a number of different recorders,  I use Istanbul, very stable but only does your screen, you can use your microphone with audacity and then you can mergeï»¿ them as a video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susanelm</title>
		<link>http://deportesticulo.com/2010/03/inkscape-screencast5-photo-popping-fun/comment-page-1/#comment-509</link>
		<dc:creator>Susanelm</dc:creator>
		<pubDate>Mon, 29 Mar 2010 08:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://deportesticulo.com/2010/03/inkscape-screencast5-photo-popping-fun/#comment-509</guid>
		<description>

						I&#039;ve just started using Inkscape (to make Dxf files for my Silhouette cutter. . . awesome for rhinestones) and I came across your tutorial.   I haveï»¿ Photoshop Elements and love it, but your 3D pic instructions are wonderful.   Thank you very much for the posting!
					</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just started using Inkscape (to make Dxf files for my Silhouette cutter. . . awesome for rhinestones) and I came across your tutorial.   I haveï»¿ Photoshop Elements and love it, but your 3D pic instructions are wonderful.   Thank you very much for the posting!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

